Classement selon l’indice de compétitivité mondiale 2009 – 2010 par le World Economic Forum
| Pays | Classement 2009-2010 | Classement 2008-2009 |
|---|---|---|
| Switzerland | 1 | 2 |
| United States | 2 | 1 |
| Singapore | 3 | 5 |
| Sweden | 4 | 4 |
| Denmark | 5 | 3 |
| Finland | 6 | 6 |
| Germany | 7 | 7 |
| Japan | 8 | 9 |
| Canada | 9 | 10 |
| Netherlands | 10 | 8 |
| Hong Kong SAR | 11 | 11 |
| Taiwan, China | 12 | 17 |
| United Kingdom | 13 | 12 |
| Norway | 14 | 15 |
| Australia | 15 | 18 |
| France | 16 | 16 |
| Austria | 17 | 14 |
| Belgium | 18 | 19 |
| Korea, Rep. | 19 | 13 |
| New Zealand | 20 | 24 |
| Luxembourg | 21 | 25 |
| Qatar | 22 | 26 |
| United Arab Emirates | 23 | 31 |
| Malaysia | 24 | 21 |
| Ireland | 25 | 22 |
| Iceland | 26 | 20 |
| Israel | 27 | 23 |
| Saudi Arabia | 28 | 27 |
| China | 29 | 30 |
| Chile | 30 | 28 |
| Czech Republic | 31 | 33 |
| Brunei Darussalam | 32 | 39 |
| Spain | 33 | 29 |
| Cyprus | 34 | 40 |
| Estonia | 35 | 32 |
| Thailand | 36 | 34 |
| Slovenia | 37 | 42 |
| Bahrain | 38 | 37 |
| Kuwait | 39 | 35 |
| Tunisia | 40 | 36 |
| Oman | 41 | 38 |
| Puerto Rico | 42 | 41 |
| Portugal | 43 | 43 |
| Barbados | 44 | 47 |
| South Africa | 45 | 45 |
| Poland | 46 | 53 |
| Slovak Republic | 47 | 46 |
| Italy | 48 | 49 |
| India | 49 | 50 |
| Jordan | 50 | 48 |
| Azerbaijan | 51 | 69 |
| Malta | 52 | 52 |
| Lithuania | 53 | 44 |
| Indonesia | 54 | 55 |
| Costa Rica | 55 | 59 |
| Brazil | 56 | 64 |
| Mauritius | 57 | 57 |
| Hungary | 58 | 62 |
| Panama | 59 | 58 |
| Mexico | 60 | 60 |
| Turkey | 61 | 63 |
| Montenegro | 62 | 65 |
| Russian Federation | 63 | 51 |
| Romania | 64 | 68 |
| Uruguay | 65 | 75 |
| Botswana | 66 | 56 |
| Kazakhstan | 67 | 66 |
| Latvia | 68 | 54 |
| Colombia | 69 | 74 |
| Egypt | 70 | 81 |
| Greece | 71 | 67 |
| Croatia | 72 | 61 |
| Morocco | 73 | 73 |
| Namibia | 74 | 80 |
| Vietnam | 75 | 70 |
| Bulgaria | 76 | 76 |
| El Salvador | 77 | 79 |
| Peru | 78 | 83 |
| Sri Lanka | 79 | 77 |
| Guatemala | 80 | 84 |
| Gambia, The | 81 | 87 |
| Ukraine | 82 | 72 |
| Algeria | 83 | 99 |
| Macedonia, FYR | 84 | 89 |
| Argentina | 85 | 88 |
| Trinidad and Tobago | 86 | 92 |
| Philippines | 87 | 71 |
| Libya | 88 | 91 |
| Honduras | 89 | 82 |
| Georgia | 90 | 90 |
| Jamaica | 91 | 86 |
| Senegal | 92 | 96 |
| Serbia | 93 | 85 |
| Syria | 94 | 78 |
| Dominican Republic | 95 | 98 |
| Albania | 96 | 108 |
| Armenia | 97 | 97 |
| Kenya | 98 | 93 |
| Nigeria | 99 | 94 |
| Tanzania | 100 | 113 |
| Pakistan | 101 | 101 |
| Suriname | 102 | 103 |
| Benin | 103 | 106 |
| Guyana | 104 | 115 |
| Ecuador | 105 | 104 |
| Bangladesh | 106 | 111 |
| Lesotho | 107 | 123 |
| Uganda | 108 | 128 |
| Bosnia and Herzegovina | 109 | 107 |
| Cambodia | 110 | 109 |
| Cameroon | 111 | 114 |
| Zambia | 112 | 112 |
| Venezuela | 113 | 105 |
| Ghana | 114 | 102 |
| Nicaragua | 115 | 120 |
| Côte d'Ivoire | 116 | 110 |
| Mongolia | 117 | 100 |
| Ethiopia | 118 | 121 |
| Malawi | 119 | 119 |
| Bolivia | 120 | 118 |
| Madagascar | 121 | 125 |
| Tajikistan | 122 | 116 |
| Kyrgyz Republic | 123 | 122 |
| Paraguay | 124 | 124 |
| Nepal | 125 | 126 |
| Timor-Leste | 126 | 129 |
| Mauritania | 127 | 131 |
| Burkina Faso | 128 | 127 |
| Mozambique | 129 | 130 |
| Mali | 130 | 117 |
| Chad | 131 | 134 |
| Zimbabwe | 132 | 133 |
| Burundi | 133 | 132 |
source : World Economic Forum 2009







Derniers commentaires